Indonesia
Last update: May 14, 2005
| PARTY | PERIODICALS | CONTACT | IDEOL. | INTERNAT. | ELECTION Parl. '04 |
OTHER | ||
| Acehnese Peoples Democratic Resistance Front | Front Perlawanan Demokratik Rakyat Aceh | FPDRA | rad. left, nat. lib. | - | f. 2003 | |||
| Banteng National Awakening Party | Partai Nasional Banteng Kemerdekaan | PNBK | left. pop. | 1.08% | f. 2002 as split from ruling Indonesian Democratic Party of Struggle (PDI-P), led by Eros Djarot | |||
| Democratic Socialist Association | Perhimpunan Demokratik Sosialis | PDS | Aksi Sosialis | rad. left. | - | f. 2000 as split from PRD, led by Ida Nasim Muhammad | ||
| Democratic Socialist Association - Organizers | Perhimpunan Demokratik Sosialis Organiser | PDS-o | Aksi Sosialis Organiser | rad. left. | - | f. 2002 as split from PDS, led by Agung Nugroho | ||
| Democratic Socialist Movement of Indonesia | rad. left. | - | led by Erwin Ramedhan | |||||
| Free Aceh Movement / Aceh Sumatra National Liberation Front other page | Gerakan Aceh Merdeka / Atjèh Sumatra National Liberation Front | GAM/ASNLF | nat. lib. | - | f. 1976 | |||
| Free Papua Movement | Organisasi Papua Merdeka | OPM | nat. lib. | illegal | f. 1964 | |||
| Indonesian Committee for Socialism | rad. left. | - | ||||||
| Indonesian People's Movement | Gerakan Rakyat Indonesia | GRI | fax: +62-21-7700054 | rad. left. | - | led by Rhein Robby | ||
| Indonesian Socialist Society | Masyarakat Sosialis Indonesia | MSI | soc. dem. | - | ||||
| Jakarta Anarchist Resistance | anar. | - | f. 2003 | |||||
| Labour Working Group | LWG | rad. left. | - | split from PRD | ||||
| National Coalition | Koalisi Nasional | - | f. 2003, alliance of PNBK, PP, PRD, PPR, PBSD, MSI and social org. | |||||
| People's Democratic Party | Partai Rakyat Demokratik | PRD | Pembebasan | rad. left. | - | f. 1994 as People's Demokratik Union(PRD), led by Jusuf Lakaseng | ||
| People's United Opposition Party | Partai Persatuan Oposisi Rakyat | Popor | rad. left. | - | f. 2003, alliance of PRD and mass organizations, led by Dita Indah Sari | |||
| People's Struggle Party | Partai Perjuangan Rakyat | PPR | - | led by Adolf Gustaf Dupe | ||||
| Shining Light | Cahaya | Cahaya | tro. | IMT | - | |||
| Revindo | Revindo | mao. | ICMLPO[M] | - | ||||
| Social Democratic Labour Party | Partai Buruh Sosial Demokrat | PBSD | soc. dem. | 0.56% | f. 2001, led by Mochtar Pakpahan | |||
| Vanguard Party | Partai Pelopor | PP | +62-21-8301569 | 0.77% | f. 2002, led by Rachmawati Soekarnoputri | |||
| Parties probably
disbanded Communist Party of Indonesia (Partai Komunis Indonesia, PKI) |
||||||||
Copyright © Nico Biver, 1999-2005
This page is hosted by Marxists Internet Archive